To see specific requirements for a transfer agreement, click the appropriate degree link:
- AS Business Administration
- AAS Computer Aided Drafting and Design
- AAS Computer Aided Drafting and Design (Specialization Architectural Drafting and Design Technology)
- AAS Electronics Technology
- AAS Industrial Technology
- AAS Industrial Technology (Specialization Industrial Supervision)
- AAS Industrial Technology (Specialization Quality Assurance)
- AAS Industrial Technology (Specialization Industrial Manufacturing Engineering Technology)
- AAS Industrial Technology (Specialization Industrial Maintenance Technology)
- AAS Industrial Technology (Specialization Occupational Safety)
Associate of Science Business Administration
Tidewater Community College Course | CR | The Apprentice School Newport News Shipbuilding |
---|---|---|
CST 100 – Principles of Public Speaking | 3 | C243 |
ENG 111-112 College Composition I-II | 6 | |
Health/Physical Education Elective * | 1 | See footnote 5 |
History Elective * | 3 | |
Humanities Elective * | 6 | |
MTH 163 – Precalculus I | 3 | |
MTH 270 – Applied Calculus | 3 | |
Science with Lab Electives * | 8 | |
SDV 100 – College Success Skills | 1 | |
ACC 211 – Principles of Accounting I | 3 | |
ACC 212 – Principles of Accounting II | 3 | |
BUS 216 – Probability and Statistics for Business and Economics | 3 | B216 |
BUS 280 – Introduction to International Business (or ECO 210 – International Economics) | 3 | |
ECO 201 – Principles of Macroeconomics | 3 | |
ECO 202 – Principles of Microeconomics | 3 | |
Approved Electives * | 9 | C232 (for ENG 131), C201 (for ITP 100), C210 (for ITP 132) |
* Please view the PDF of the transfer agreement for special notes about this item.
Associate of Applied Science Computer-Aided Drafting and Design Technology
Tidewater Community College Course | CR | The Apprentice School Newport News Shipbuilding |
---|---|---|
ENG 111 – College Composition I | 3 | |
Health/Physical Education Elective * | 2 | * |
Humanities Elective * | 3 | |
MTH 163 – Precalculus I | 3 | |
MTH 164 – Precalculus II | 3 | |
PHY 201 – General College Physics I * (or approved Technical Elective | 4 | |
PHY 202 – General College Physics II * (or approved Technical Elective) | 4 | |
SDV 100 – College Success Skills | 1 | |
Social Science Electives * | 6 | |
CAD 151 – Engineering Drawing Fundamentals I | 3 | D111 |
CAD 152 – Engineering Drawing Fundamentals II | 3 | |
CAD 201 – Computer-Aided Drafting and Design I | 4 | |
CAD 202 – Computer-Aided Drafting and Design II | 4 | |
CAD 211 – Advanced Technical Drafting I | 3 | |
CAD 212 – Advanced Technical Drafting II | 3 | |
CAD 241 – Parametric Solid Modeling | 3 | D241 |
CAD 280 – Design Capstone Project | 3 | |
MEC 111 – Materials for Industry | 3 | M113 |
MEC 131 – Mechanics I – Statics for Engineering Technology | 3 | M131 |
MEC 132 – Mechanics II – Strength of Materials for Engineering Technology (or approved elective *) | 3 | M132 |
Approved Technical Elective * | 3 | D243, N237, or N250 |
* Please view the PDF of the transfer agreement for special notes about this item.
Associate of Applied Science Computer-Aided Drafting and Design Technology (Specialization Architectural Drafting and Technology)
Tidewater Community College Course | CR | The Apprentice School Newport News Shipbuilding |
---|---|---|
ENG 111 – College Composition I | 3 | |
Health/Physical Education Elective * | 2 | * |
Humanities Elective * | 3 | |
MTH 163 – Precalculus I | 3 | |
MTH 164 – Precalculus II | 3 | |
PHY 201 – General College Physics I * (or approved Technical Elective | 4 | |
PHY 202 – General College Physics II * (or approved Technical Elective) | 4 | |
SDV 100 – College Success Skills | 1 | |
Social Science Electives * | 6 | |
ARC 100 – Introduction to Architecture | 3 | |
ARC 121 – Architectural Drafting I | 3 | |
ARC 122 – Architectural Drafting II | 3 | |
ARC 133 – Construction Methodology and Procedures I | 3 | |
ARC 221 – Architectural CAD Applications Software I | 3 | |
CAD 151 – Engineering Drawing Fundamentals I | 3 | D111 |
CAD 152 – Engineering Drawing Fundamentals II | 3 | |
CAD 201 – Computer-Aided Drafting and Design I | 4 | |
CAD 202 – Computer-Aided Drafting and Design II | 4 | |
CAD 280 – Design Capstone Project | 3 | |
MEC 131 – Mechanics I – Statics for Engineering Technology | 3 | M131 |
MEC 132 – Mechanics II – Strength of Materials for Engineering Technology (or approved elective *) | 3 | M132 |
Approved Technical Elective * | 3 | D243, N237, or N250 |
* Please view the PDF of the transfer agreement for special notes about this item.
Associate of Applied Science Electronics Technology
Tidewater Community College Course | CR | The Apprentice School Newport News Shipbuilding |
---|---|---|
ENG 111-112 – College Composition I-II | 6 | |
Health/Physical Education Elective * | 2 | * |
Humanities Elective * | 3 | |
MTH 166 – Precalculus with Trigonometry | 5 | |
MTH 173 – Calculus with Analytic Geometry | 5 | |
PHY 201 – General College Physics I | 4 | |
PHY 202 -General College Physics II | 4 | |
SDV 101 – Orientation to Engineering and Technologies | 1 | |
Social Science Elective | 3 | |
ETR 104 – Electronic Fundamentals with Computer Applications | 4 | X311 and X312 |
ETR 113 – D.C. and A.C. Fundamentals I | 4 | X311 |
ETR 114 – D.C. and A.C. Fundamentals II | 4 | X312 |
ETR 148 – Amplifiers and Integrated Circuits | 4 | X314 |
ETR 250 – Solid State Circuits | 4 | X314A |
ETR 261 – Microprocessor Application I * | 4 | |
ETR 279 – Digital Principles, Terminology and Applications | 4 | E277 and E278 |
ETR 297 – Cooperative Education (or approved elective *) | 4 | X313, or X315 and X316 |
* Please view the PDF of the transfer agreement for special notes about this item.
Associate of Applied Science Industrial Technology
Tidewater Community College Course | CR | The Apprentice School Newport News Shipbuilding |
---|---|---|
ENG 111 – College Composition I | 3 | |
Health/Physical Education Elective * | 2 | * |
Humanities Elective * | 3 | |
MTH 163 – Precalculus I | 3 | |
MTH 164 – Precalculus II | 3 | |
SDV 101 – Orientation to Engineering and Technologies | 1 | |
Social Science Electives * | 6 | |
BUS 204 – Project Management | 3 | |
IND 101 – Quality Assurance Technology I | 3 | |
IND 106 – Industrial Engineering Technology | 3 | C111 |
IND 115 – Materials and Processes of Industry | 4 | |
IND 121 – Industrial Supervision I | 3 | B122 |
IND 137 – Team Concepts and Problem Solving | 3 | B117 |
IND 145 – Introduction to Metrology | 3 | O681 |
IND 146 – Statistical Quality Control | 3 | |
IND 150 – Industrial Management | 3 | B215 |
IND 237 – Fundamentals of ISO 9000 | 3 | |
SAF 120 – Safety and Health Standards: Regulations and Codes | 3 | |
SAF 125 – Computer Applications for Technicians | 4 | C211 |
Approved IND Elective * | 3 | B209 |
Approved IND Elective * | 3 |
* Please view the PDF of the transfer agreement for special notes about this item.
Associate of Applied Science Industrial Technology (Specialization Industrial Supervision)
Tidewater Community College Course | CR | The Apprentice School Newport News Shipbuilding |
---|---|---|
ENG 111 – College Composition I | 3 | |
Health/Physical Education Elective * | 2 | * |
Humanities Elective * | 3 | |
MTH 163 – Precalculus I | 3 | |
MTH 164 – Precalculus II | 3 | |
SDV 101 – Orientation to Engineering and Technologies | 1 | |
Social Science Electives * | 6 | |
IND 101 – Quality Assurance Technology I | 3 | |
IND 106 – Industrial Engineering Technology | 3 | C111 |
IND 115 – Materials and Processes of Industry | 4 | |
IND 121 – Industrial Supervision I | 3 | B122 |
IND 122 – Industrial Supervision II | 3 | |
IND 145 – Introduction to Metrology | 3 | O681 |
IND 146 – Statistical Quality Control | 3 | |
IND 150 – Industrial Management | 3 | B215 |
IND 216 – Plant Layout and Materials Handling | 3 | |
IND 245 – Time and Motion Study | 3 | |
SAF 120 – Safety and Health Standards: Regulations and Codes | 3 | |
SAF 125 – Computer Applications for Technicians | 4 | C211 |
Approved IND Electives * | 6 | B117, B209 |
* Please view the PDF of the transfer agreement for special notes about this item.
Associate of Applied Science Industrial Technology (Specialization Quality Assurance)
Tidewater Community College Course | CR | The Apprentice School Newport News Shipbuilding |
---|---|---|
ENG 111 – College Composition I | 3 | |
Health/Physical Education Elective * | 2 | * |
Humanities Elective * | 3 | |
MTH 163 – Precalculus I | 3 | |
MTH 164 – Precalculus II | 3 | |
SDV 101 – Orientation to Engineering and Technologies | 1 | |
Social Science Electives * | 6 | |
IND 101 – Quality Assurance Technology I | 3 | |
IND 102 – Quality Assurance Technology II | 3 | |
IND 105 – Nondestructive Inspection (NDI) and Testing | 3 | |
IND 106 – Industrial Engineering Technology | 3 | C111 |
IND 115 – Materials and Processes of Industry | 4 | |
IND 145 – Introduction to Metrology | 3 | O681 |
IND 146 – Statistical Quality Control | 3 | |
IND 150 – Industrial Management | 3 | B215 |
IND 236 – Total Quality Concepts | 3 | B209 |
IND 237 – Fundamentals of ISO 9000 | 3 | |
SAF 120 – Safety and Health Standards: Regulations and Codes | 3 | |
SAF 125 – Computer Applications for Technicians | 4 | C211 |
Approved IND Electives * | 6 | B117, B122 |
* Please view the PDF of the transfer agreement for special notes about this item.
Associate of Applied Science Industrial Technology (Specialization Industrial Manufacturing Engineering Technology)
Tidewater Community College Course | CR | The Apprentice School Newport News Shipbuilding |
---|---|---|
ENG 111 – College Composition I | 3 | |
Health/Physical Education Elective * | 2 | * |
Humanities Elective * | 3 | |
MTH 163 – Precalculus I | 3 | |
MTH 164 – Precalculus II | 3 | |
SDV 101 – Orientation to Engineering and Technologies | 1 | |
Social Science Electives * | 6 | |
IND 101 – Quality Assurance Technology I | 3 | |
IND 115 – Materials and Processes of Industry | 4 | |
IND 145 – Introduction to Metrology | 3 | O681 |
IND 146 – Statistical Quality Control | 3 | |
IND 150 – Industrial Management | 3 | B215 |
IND 160 – Introduction to Robotics | 3 | |
IND 216 – Plant Layout and Materials Handling | 3 | |
IND 245 – Time and Motion Study | 3 | |
IND 251 – Automated Manufacturing Systems I | 3 | |
SAF 120 – Safety and Health Standards: Regulations and Codes | 3 | |
SAF 125 – Computer Applications for Technicians | 4 | C211 |
Approved IND Electives * | 6 | C111, B122, B117, B209 |
* Please view the PDF of the transfer agreement for special notes about this item.
Associate of Applied Science Industrial Technology (Specialization Industrial Maintenance Technology)
Tidewater Community College Course | CR | The Apprentice School Newport News Shipbuilding |
---|---|---|
ENG 111 – College Composition I | 3 | |
Health/Physical Education Elective * | 2 | * |
Humanities Elective * | 3 | |
MTH 163 – Precalculus I | 3 | |
MTH 164 – Precalculus II | 3 | |
SDV 101 – Orientation to Engineering and Technologies | 1 | |
Social Science Electives * | 6 | |
BUS 204 – Project Management | 3 | |
IND 101 – Quality Assurance Technology I | 3 | |
IND 105 – Nondestructive Inspection (NDI) and Testing | 3 | |
IND 115 – Materials and Processes of Industry | 4 | |
IND 145 – Introduction to Metrology | 3 | O681 |
IND 146 – Statistical Quality Control | 3 | |
IND 150 – Industrial Management | 3 | B215 |
IND 165 – Principles of Industrial Technology I | 3 | |
IND 166 – Principles of Industrial Technology II | 3 | |
SAF 120 – Safety and Health Standards: Regulations and Codes | 3 | |
SAF 125 – Computer Applications for Technicians | 4 | C211 |
SAF 135 – Safety Program Organization and Administration | 3 | |
Approved IND Electives * | 6 | C111, B122, B117, B209 |
* Please view the PDF of the transfer agreement for special notes about this item.
Associate of Applied Science Industrial Technology (Specialization Occupational Safety)
Tidewater Community College Course | CR | The Apprentice School Newport News Shipbuilding |
---|---|---|
ENG 111 – College Composition I | 3 | |
Health/Physical Education Elective * | 2 | * |
Humanities Elective * | 3 | |
MTH 163 – Precalculus I | 3 | |
MTH 164 – Precalculus II | 3 | |
SDV 101 – Orientation to Engineering and Technologies | 1 | |
Social Science Electives * | 6 | |
IND 101 – Quality Assurance Technology I | 3 | |
IND 115 – Materials and Processes of Industry | 4 | |
IND 145 – Introduction to Metrology | 3 | O681 |
IND 146 – Statistical Quality Control | 3 | |
IND 150 – Industrial Management | 3 | B215 |
IND 245 – Time and Motion Study | 3 | |
SAF 120 – Safety and Health Standards: Regulations and Codes | 3 | |
SAF 125 – Computer Applications for Technicians | 4 | C211 |
SAF 126 – Principles of Industrial Safety | 3 | |
SAF 135 – Safety Program Organization and Administration | 3 | |
SAF 205 – Human Factors and Safety Psychology | 3 | |
SAF 246 – Hazardous Chemicals, Materials, and Waste in the Workplace | 3 | |
Approved IND Electives * | 6 | C111, B122, B117, B209 |
* Please view the PDF of the transfer agreement for special notes about this item.